Business Plan

title

Business Plan BASIC

Level Code Income(INR) Gross Amount(INR) Cumulative Amount(INR)
0 You - - -
1 5 50/- 250/- 250/-
2 25 25/- 625/- 875/-
3 125 12/- 1,500/- 2.375/-
4 625 6/- 3,750/- 6,125/-
5 3125 5/- 15,625/- 21,750/-
6 15625 2.5/- 39,062.50/- 60,812.50/-

Business Plan SILVER

Level Code Income(INR) Gross Amount(INR) Cumulative Amount(INR)
0 You - - -
1 10 50/- 500/- 500/-
2 100 25/- 2,500/- 3,000/-
3 1,000 12/- 12,000/- 15,000/-
4 10,000 6/- 60,000/- 75,000/-
5 1,00,000 5/- 5,00,000/- 5,75,000/-
6 10,00,000 2.5/- 25,00,000/- 30,75,000/-

Business Plan GOLD

Level Code Income(INR) Gross Amount(INR) Cumulative Amount(INR)
0 You - - -
1 20 50/- 1,000/- 1,000/-
2 400 25/- 10,000/- 11,000/-
3 8,000 12/- 96,000/- 10,7,000/-
4 1,60,000 6/- 9,60,000/- 10,67,000/-
5 32,00,000 5/- 1,60,00,000/- 1,70,67,000/-
6 6,40,00,000 2.5/- 16,00,00,000/- 17,70,67,000/-

Business Plan PREMIUM

Level Code Income(INR) Gross Amount(INR) Cumulative Amount(INR)
0 You - - -
1 50 50/- 2,500/- 2,500/-
2 2,500 25/- 62,500/- 65,000/-
3 12,500 12/- 15,00,500/- 15.65,000/-
4 62,50,500 6/- 3,75,00,500/- 3,90,65,000/-
5 31,25,00,000 5/- 156,25,00,000/- 160,15,65,000/-

Bank Detail

→ A/C Name : Different Angle

→ A/C No.: 158705002224

→ Bank : ICICI BANK

→ IFSC : ICIC0001587

SCAN & PAY

GSTIN # 09ALGPG4049N3Z0